Thanks to all who participated in the Your Honey or Your Life.
There were 79 entries judged and 102 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Rodney Kibzey | Good Morning Sun Sunshine Flower | M1C: Sweet Mead | Oregon Brew Crew |
2nd | Garrett Freeman | My Polish Mead Attempt | M4B: Historical Mead | |
3rd | Brian McBeth Co-Brewer: Christy McBeth | Hala Kahiki | M2E: Melomel | Cascade Brewers Society |
HM | Kevin Rocktaschel | Back Mountain Currant | M2C: Berry Mead | |
Winning Entries
Table 1: Table 1 -M1A (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Parise | From The River To The Sea | M1A: Dry Mead | Oregon Brew Crew |
2nd | Marc Hayden | Carrots | M1A: Dry Mead | Strange Brew Homebrew Club |
3rd | Scott Nieradka | Lemon Party | M1A: Dry Mead | Oregon Brew Crew |
Table 2: Table 2 M3B (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cody Lester | Rose Mead | M3B: Spice, Herb, or Vegetable Mead | Central Arkansas Fermenters |
2nd | Brian Yost | Tasmanian Devil | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Matthew Mead | Lemoncello | M3B: Spice, Herb, or Vegetable Mead | PrimeTime Brewers |
HM | Nolan Yost | Cheeky Biscus | M3B: Spice, Herb, or Vegetable Mead | |
Table 3: Table 2- M2B (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Melody Stout | Wedding Bells Malbec Mead | M2B: Pyment | Lehigh Valley Home Brewers |
2nd | John Head | Ward Road Pyment | M2B: Pyment | |
3rd | Kevin Wojdak | Ama-Zin! | M2B: Pyment | Urban Knaves of Grain |
Table 4: Table 3 M2E (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian McBeth Co-Brewer: Christy McBeth | Hala Kahiki | M2E: Melomel | Cascade Brewers Society |
2nd | Scott Nieradka | Honeydew | M2E: Melomel | Oregon Brew Crew |
3rd | Alexandria Horn | Peachy Keen | M2E: Melomel | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 5: Table 4 - M4C (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak | Stroopwafel | M4C: Experimental Mead | Urban Knaves of Grain |
2nd | Michael Gwynn | All Berry No Brake | M4C: Experimental Mead | Cascade Brewers Society |
3rd | Shawn Collins | Wild Blueberry | M4C: Experimental Mead | |
Table 6: Table 5 M1B (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | The Mountain Is Out | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
2nd | Rodney Kibzey | Broom Of The Scotch | M1B: Semi-Sweet Mead | Oregon Brew Crew |
3rd | Nolan Yost Co-Brewer: Jake Tweedy And Silentrob | Shooting Blanks | M1B: Semi-Sweet Mead | |
Table 7: Table 1 M3A (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dylan Hare | MacHete | M3A: Fruit and Spice Mead | |
2nd | Shawn Montgomery | The Great Blue Elder | M3A: Fruit and Spice Mead | Iowa Brewers Union |
3rd | Brian McBeth Co-Brewer: Christy McBeth | Holiday Helper | M3A: Fruit and Spice Mead | Cascade Brewers Society |
Table 8: Table 6- M2D (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shawn Montgomery | Plum Good | M2D: Stone Fruit Mead | Iowa Brewers Union |
2nd | Brian Yost | Ch Ch Ch Ch Ch Ch Ch Cherry Bomb! 2.0 | M2D: Stone Fruit Mead | |
3rd | David James | Tumalo Sunset | M2D: Stone Fruit Mead | Cascade Brewers Society |
Table 9: Table 3- M4A, M4B (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garrett Freeman | My Polish Mead Attempt | M4B: Historical Mead | |
2nd | Nathan Steigman | Keep Portland Weird | M4B: Historical Mead | Minnesota Home Brewers Association |
Table 10: Table 4- M1C (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | Good Morning Sun Sunshine Flower | M1C: Sweet Mead | Oregon Brew Crew |
2nd | Matthew Mead | Lavender Blossom | M1C: Sweet Mead | PrimeTime Brewers |
3rd | Marc Hayden | Sweet Bee | M1C: Sweet Mead | Strange Brew Homebrew Club |
Table 11: Table 6- M2C (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Rocktaschel | Back Mountain Currant | M2C: Berry Mead | |
2nd | Shawn Collins | Midnight Pomegranate Blackberry | M2C: Berry Mead | |
3rd | Kedric Williams | Williams Blueberry | M2C: Berry Mead | |
Table 12: Table 5- M2A (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nolan Yost | Cheeky Cyser | M2A: Cyser | |
2nd | Nathan Steigman | Squad Deep In The Clack | M2A: Cyser | Minnesota Home Brewers Association |
3rd | Matthew Mead | Husted's Orchards Sweet English Cyser | M2A: Cyser | PrimeTime Brewers |
Table 13: Mead of Lore (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kiley Gwynn | Sundelion Elixir | 35A: Mead of Lore | Cascade Brewers Society |