Thanks to all who participated in the Your Honey or Your Life.
There were 60 entries judged and 54 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Alex Parise | Sunshine | M1A: Dry Mead | Oregon Brew Crew |
2nd | Carlos Herrera | Viking Invasion | M4B: Historical Mead | Rockwall Brewers |
3rd | Rodney Kibzey | Mc Pumpkin | M2A: Cyser | Oregon Brew Crew |
HM | Marc Hayden | Very Cherry | M2D: Stone Fruit Mead | Strange Brew Homebrew Club |
Winning Entries
Table 1: TABLE A (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | Mc Pumpkin | M2A: Cyser | Oregon Brew Crew |
2nd | Susan Jimenez | Cyser | M2A: Cyser | Arizona Society of Homebrewers |
Table 2: TABLE B (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carlos Herrera | Freya's Vindrue | M2B: Pyment | Rockwall Brewers |
Table 3: TABLE C (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Parise | Sunshine | M1A: Dry Mead | Oregon Brew Crew |
2nd | Marc Hayden | Carrot Flower | M1A: Dry Mead | Strange Brew Homebrew Club |
3rd | Cody Gabbard | Session Mead | M1A: Dry Mead | Portland Brewers Collective |
Table 4: TABLE D (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | Honey Punk | M1C: Sweet Mead | Oregon Brew Crew |
2nd | Kiley Gwynn | The Great Pumpkin | M1C: Sweet Mead | Cascade Brewers Society |
3rd | Brady Gilchrist | Hop Soda | M1C: Sweet Mead | |
HM | David James | Cooper's Parable | M1C: Sweet Mead | Cascade Brewers Society |
Table 5: TABLE E (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carlos Herrera | Odin's Gift | M1B: Semi-Sweet Mead | Rockwall Brewers |
2nd | Rodney Kibzey | Broom Of The Scotch | M1B: Semi-Sweet Mead | Oregon Brew Crew |
Table 6: TABLE F (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carlos Herrera | Nordic Jord | M4C: Experimental Mead | Rockwall Brewers |
2nd | David James | Chinook Winds | M4C: Experimental Mead | Cascade Brewers Society |
3rd | Alex Parise | Good Enough For Granddad | M4C: Experimental Mead | Oregon Brew Crew |
Table 7: TABLE G (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Lund | Chemical Formula N2 And Makes Up Between 21% To 89% Of All The Gases), Followed By Hydrogen (H), Carbon Dioxide (Co2), Oxygen (O2) And Methane (Ch4) Berry | M2C: Berry Mead | High Street Homebrew Club |
2nd | Marc Hayden | Razberry | M2C: Berry Mead | Strange Brew Homebrew Club |
3rd | Jonathan Fryer | The Elder Mead | M2C: Berry Mead | Cascade Brewers Society |
Table 8: TABLE H (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David James | Bene Gesserit Sister | M3B: Spice, Herb, or Vegetable Mead | Cascade Brewers Society |
2nd | Adam Lund | I Farted And My House Blew Up - Tea Mead | M3B: Spice, Herb, or Vegetable Mead | High Street Homebrew Club |
Table 9: TABLE I (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Traci A Kuhfuss | Bcl | M2E: Melomel | Cane Island Alers (CIA) |
Table 10: TABLE J (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carlos Herrera | Viking Invasion | M4B: Historical Mead | Rockwall Brewers |
Table 11: TABLE K (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Traci A Kuhfuss | Turkish Delight | M3A: Fruit and Spice Mead | Cane Island Alers (CIA) |
2nd | Alex Parise | Hint Of Cacao | M3A: Fruit and Spice Mead | Oregon Brew Crew |
Table 12: TABLE L (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Hayden | Very Cherry | M2D: Stone Fruit Mead | Strange Brew Homebrew Club |
2nd | Traci A Kuhfuss | Plum | M2D: Stone Fruit Mead | Cane Island Alers (CIA) |
3rd | Brian McBeth Co-Brewer: Christy McBeth | Enter Some Other Made-Up Name Here | M2D: Stone Fruit Mead | Cascade Brewers Society |
Table 13: TABLE M (1 entry)
There are no winning entries at this table.